|
|
||||||||||||||||||||||||||||

| Model | Freq Min(MHz) | Freq Max (MHz) | Gain Min(dB) | Gain Typical(dB) | Gain Flatness(+/-dB) | Noise Figure Typical(dB) | Noise Figure Max(dB) | P1dB Min(dBm) | P1dB Typical (dBm) | Input VSWR | Output VSWR |
| BZY-00105000-650624-252525 | 100 | 50000 | 24 | 2.5 | 6.5 | 6 | 2.5 | 2.5 | |||
| BZ-18004200-350830-282525 | 18000 | 42000 | 30 | 32 | 2.8 | 3.3 | 3.5 | 8 | 10 | 2.5 | 2.5 |
| BZ-18004200-37082330-252525 | 18000 | 42000 | 23 | 32 | 2.5 | 3.3 | 3.7 | 8 | 10 | 2.5 | 2.5 |
| BZ-18004200-40081523-252525 | 18000 | 42000 | 15 | 24 | 2.5 | 3.5 | 4 | 8 | 11 | 2.5 | 2.5 |
| BZ-18004200-400830-282525 | 18000 | 42000 | 30 | 35 | 2.8 | 3.5 | 4 | 8 | 10 | 2.5 | 2.5 |
| BZ-18004200-401030-352525 | 18000 | 42000 | 30 | 35 | 3.5 | 3.5 | 4 | 10 | 10 | 2.5 | 2.5 |
| BZN-18004200-350840-252525 | 18000 | 42000 | 40 | 32 | 2.5 | 3.3 | 3.5 | 8 | 10 | 2.5 | 2.5 |
| BZR-18004200-37083238-182525-L | 18000 | 42000 | 32 | 32 | 1.8 | 3.3 | 3.7 | 8 | 10 | 2.5 | 2.5 |
| BZRT-18004200-320860-452525 | 18000 | 42000 | 60 | 32 | 4.5 | 3.3 | 3.5 | 8 | 10 | 2.5 | 2.5 |
| BZT-18004200-37082330-252525 | 18000 | 42000 | 23 | 35 | 2.5 | 3.5 | 3.7 | 8 | 10 | 2.5 | 2.5 |
| BZT-18004200-37082530-252525 | 18000 | 42000 | 25 | 32 | 2.5 | 3.3 | 3.7 | 8 | 10 | 2.5 | 2.5 |
| BZT-18004200-37082530-252525-L | 18000 | 42000 | 25 | 32 | 2.5 | 3.3 | 3.7 | 8 | 10 | 2.5 | 2.5 |
| BZT-18004200-40082429-252525 | 18000 | 42000 | 24 | 32 | 2.5 | 3.3 | 4 | 8 | 10 | 2.5 | 2.5 |
| BZY-18004200-40081522-252525 | 18000 | 42000 | 15 | 35 | 2.5 | 3.5 | 4 | 8 | 10 | 2.5 | 2.5 |
| BZY-18004200-40081523-252525 | 18000 | 42000 | 15 | 35 | 2.5 | 3.5 | 4 | 8 | 10 | 2.5 | 2.5 |
| BZY-18004200-45081523-252525 | 18000 | 42000 | 15 | 24 | 2.5 | 3.5 | 4.5 | 8 | 11 | 2.5 | 2.5 |
| BZY-18004200-45081723-252525 | 18000 | 42000 | 17 | 24 | 2.5 | 3.5 | 4.5 | 8 | 11 | 2.5 | 2.5 |
| BZTW-27504050-351025-202323 | 18000 | 40500 | 25 | 34 | 2 | 2.6 | 3.5 | 10 | 10 | 2.3 | 2.3 |
| BZR-27504050-271034-202323 | 27500 | 40500 | 34 | 36 | 2 | 2.8 | 2.7 | 10 | 12 | 2.3 | 2.3 |
| BZTW-27504000-35102632-202020 | 27500 | 40500 | 26 | 34 | 2 | 2.6 | 3.5 | 10 | 10 | 2 | 2 |
| BZ-00104000-5000827-252525 | 100 | 40000 | 27 | 2.5 | 5 | 8 | 2.5 | 2.5 | |||
| BZ-00104000-500827-252525 | 100 | 40000 | 27 | 2.5 | 5 | 8 | 2.5 | 2.5 | |||
| BZ-00104000-500830-202525 | 100 | 40000 | 30 | 2 | 5 | 8 | 2.5 | 2.5 | |||
| BZ-00104000-550827-252525 | 100 | 40000 | 27 | 2.5 | 5.5 | 8 | 2.5 | 2.5 | |||
| BZ-00104000-570828-252525 | 100 | 40000 | 28 | 2.5 | 5.7 | 8 | 2.5 | 2.5 | |||
| BZN-00104000-501540-252525 | 100 | 40000 | 40 | 2.5 | 5 | 15 | 2.5 | 2.5 | |||
| BZR-00104000-450828-152525 | 100 | 40000 | 28 | 1.5 | 4.5 | 8 | 2.5 | 2.5 | |||
| BZR-00104000-4700827-152525 | 100 | 40000 | 27 | 1.5 | 4.7 | 8 | 2.5 | 2.5 | |||
| BZR-00104000-480827-182525 | 100 | 40000 | 27 | 1.8 | 4.8 | 8 | 2.5 | 2.5 | |||
| BZR-00104000-500827-152525 | 100 | 40000 | 27 | 1.5 | 5 | 8 | 2.5 | 2.5 | |||
| BZR-00104000-500827-252525 | 100 | 40000 | 27 | 2.5 | 5 | 8 | 2.7 | 2.7 | |||
| BZR-00104000-500828-252525 | 100 | 40000 | 28 | 2.5 | 5 | 8 | 2.5 | 2.5 | |||
| BZR-00104000-500830-252525 | 100 | 40000 | 30 | 2.5 | 5 | 8 | 2.5 | 2.5 | |||
| BZR-00104000-550827-252525 | 100 | 40000 | 27 | 2.5 | 5.5 | 8 | 2.5 | 2.5 | |||
| BZR-00104000-550827-252727 | 100 | 40000 | 27 | 2.5 | 5.5 | 8 | 2.7 | 2.7 | |||
| BZR-00504000-4800827-182525 | 100 | 40000 | 27 | 1.8 | 4.8 | 8 | 2.5 | 2.5 | |||
| BZR-00504000-500828-252525 | 100 | 40000 | 28 | 2.5 | 5 | 8 | 2.5 | 2.5 | |||
| BZY-00104000-651324-232323 | 100 | 40000 | 24 | 2.3 | 6.5 | 13 | 2.3 | 2.3 | |||
| BZL-P540-550850-452727 | 500 | 40000 | 48 | 47 | 4.5 | 4.3 | 5.5 | 8 | 10 | 2.7 | 2.7 |
| BZ-P540-380725-202525 | 500 | 40000 | 28 | 27 | 2 | 3.6 | 4.5 | 7 | 9 | 2.5 | 2.5 |

